Dalam daftar list berikut ini, akan kami tampilkan 91 Daftar Kota Terpadat Di Seluruh Dunia Hingga 2016 versi daftarlistku. Sebagian besar kota berikut berasal dari China, mengingat China adalah sebuah negara yang memiliki penduduk terpadat sedunia.
Tekan Ctrl+F untuk mencari
No | Kota | Populasi | Luas Area (KM2) | Kepadatan Populasi /KM2 | Negara |
---|---|---|---|---|---|
1 | Dhaka | 6,970,105 | 300 | 56,567 | Bangladesh |
2 | Hyderabad | 3,429,471 | 114 | 30,083 | Pakistan |
3 | Faisalabad | 6,418,745 | 214 | 29,907 | Pakistan |
4 | Rawalpindi | 3,510,000 | 127 | 27,638 | Pakistan |
5 | Peshawar | 3,201,000 | 125 | 25,608 | Pakistan |
6 | Kolkata | 4,496,694 | 185 | 24,306 | India |
7 | Mumbai | 12,442,373 | 603.4 | 20,680 | India |
8 | Tehran | 8,154,051 | 414.91 | 19,653 | Iran |
9 | Seoul | 9,995,784 | 605.21 | 17,134 | South Korea |
10 | Chennai | 6,727,000 | 426.51 | 15,772 | India |
11 | Jakarta | 10,075,310 | 664.12 | 15,171 | Indonesia |
12 | Buenos Aires | 3,054,300 | 203 | 15,046 | Argentina |
13 | Giza | 4,239,988 | 289.08 | 14,667 | Egypt |
14 | Lagos | 16,060,303 | 1,171.28 | 13,712 | Nigeria |
15 | Surat | 4,462,002 | 326.515 | 13,666 | India |
16 | Kabul | 3,414,100 | 275 | 12,415 | Afghanistan |
17 | Bengaluru | 8,443,675 | 741 | 11,876 | India |
18 | Ahmedabad | 5,570,585 | 475 | 11,728 | India |
19 | Delhi | 16,349,831 | 1,483 | 11,320 | India |
20 | Chengdu | 4,741,929 | 421 | 11,263 | China |
21 | New York City | 8,550,405 | 783.84 | 10,908 | United States |
22 | Hyderabad | 6,731,790 | 621.48 | 10,832 | India |
23 | Bogotá | 7,776,845 | 859.11 | 9,052 | Colombia |
24 | Kinshasa | 9,735,000 | 1,117.62 | 8,710 | Democratic Republic of the Congo |
25 | Yangon | 5,214,000 | 598.75 | 8,708 | Myanmar |
26 | Casablanca | 3,359,818 | 387 | 8,682 | Morocco |
27 | Yokohama | 3,726,167 | 437.49 | 8,517 | Japan |
28 | São Paulo | 11,895,893 | 1,521.11 | 7,821 | Brazil |
29 | Singapore | 5,535,000 | 719.1 | 7,697 | Singapore |
30 | Pune | 3,115,431 | 450.69 | 6,913 | India |
31 | Karachi | 23,500,000 | 3,527 | 6,663 | Pakistan |
32 | Hong Kong | 7,298,600 | 1,104.43 | 6,608 | China |
33 | Jaipur | 3,073,350 | 485 | 6,337 | India |
34 | Tokyo | 13,513,734 | 2,191 | 6,168 | Japan |
35 | Mexico City | 8,874,724 | 1,485.49 | 5,974 | Mexico |
36 | Addis Ababa | 3,103,673 | 526.99 | 5,889 | Ethiopia |
37 | Lahore | 10,052,000 | 1,772 | 5,673 | Pakistan |
38 | London | 8,673,713 | 1,572.15 | 5,431 | United Kingdom |
39 | Xi'an | 4,467,837 | 832.17 | 5,369 | China |
40 | Rio de Janeiro | 6,429,923 | 1,200.27 | 5,357 | Brazil |
41 | Madrid | 3,207,247 | 605.77 | 5,294 | Spain |
42 | Bangkok | 8,280,925 | 1,568.74 | 5,279 | Thailand |
43 | Shenzhen | 10,467,400 | 1,991.64 | 5,256 | China |
44 | Wuhan | 9,785,392 | 1,327.61 | 5,187 | China |
45 | Hangzhou | 3,560,391 | 728.19 | 4,889 | China |
46 | Moscow | 12,197,596 | 2,510.12 | 4,859 | Russia |
47 | Nairobi | 3,138,369 | 694.9 | 4,829 | Kenya |
48 | Busan | 3,590,101 | 766.12 | 4,686 | South Korea |
49 | Riyadh | 5,676,621 | 1,233.98 | 4,600 | Saudi Arabia |
50 | Santiago | 5,743,719 | 1,249.90 | 4,595 | Chile |
51 | Zhengzhou | 4,122,087 | 1,015.66 | 4,059 | China |
52 | Hefei | 3,352,076 | 838.52 | 3,998 | China |
53 | Berlin | 3,517,424 | 891.75 | 3,944 | Germany |
54 | Ho Chi Minh City | 8,224,400 | 2,095.50 | 3,925 | Vietnam |
55 | Shanghai | 24,256,800 | 6,340.50 | 3,826 | China |
56 | Saint Petersburg | 5,191,690 | 1,439 | 3,608 | Russia |
57 | Dongguan | 8,220,207 | 2,469.40 | 3,329 | China |
58 | Quanzhou | 3,520,846 | 1,062 | 3,315 | China |
59 | Lima | 8,693,387 | 2,672.30 | 3,253 | Peru |
60 | Los Angeles | 3,884,307 | 1,213.85 | 3,200 | United States |
61 | Foshan | 6,151,622 | 2,034.62 | 3,023 | China |
62 | Cairo | 9,278,441 | 3,085.10 | 3,008 | Egypt |
63 | Johannesburg | 4,434,827 | 1,644.98 | 2,696 | South Africa |
64 | Dar es Salaam | 4,364,541 | 1,631.12 | 2,676 | Tanzania |
65 | Suzhou | 4,327,066 | 1,649.72 | 2,623 | China |
66 | Shantou | 5,391,028 | 2,064.42 | 2,611 | China |
67 | Istanbul | 14,160,467 | 5,461 | 2,593 | Turkey |
68 | Wenzhou | 3,039,439 | 1,187.88 | 2,559 | China |
69 | Harbin | 4,280,701 | 1,718.20 | 2,491 | China |
70 | Ankara | 4,470,800 | 1,910.92 | 2,340 | Turkey |
71 | Abidjan | 4,765,000 | 2,119 | 2,249 | Ivory Coast |
72 | Hanoi | 7,232,700 | 3,324.50 | 2,176 | Vietnam |
73 | Xiamen | 3,531,347 | 1,699 | 2,078 | China |
74 | Alexandria | 4,616,625 | 2,300 | 2,007 | Egypt |
75 | Jeddah | 3,456,259 | 1,765 | 1,958 | Saudi Arabia |
76 | New Taipei City | 3,954,929 | 2,052.57 | 1,927 | Taiwan |
77 | Guangzhou | 13,080,500 | 7,434.40 | 1,759 | China |
78 | Zhongshan | 3,121,275 | 1,783.67 | 1,750 | China |
79 | Nanjing | 8,187,828 | 4,713.85 | 1,737 | China |
80 | Ekurhuleni | 3,178,470 | 1,975.31 | 1,609 | South Africa |
81 | Baghdad | 7,180,889 | 4,555 | 1,576 | Iraq |
82 | Pyongyang | 3,255,388 | 2,113 | 1,541 | North Korea |
83 | Cape Town | 3,740,026 | 2,444.97 | 1,530 | South Africa |
84 | Durban | 3,442,361 | 2,291.31 | 1,502 | South Africa |
85 | Chongqing | 8,189,800 | 5,473 | 1,496 | China |
86 | Beijing | 21,516,000 | 16,410.54 | 1,311 | China |
87 | Tianjin | 15,200,000 | 11,760 | 1,293 | China |
88 | Ningbo | 7,605,689 | 9,816.23 | 775 | China |
89 | Shenyang | 8,106,171 | 12,942 | 626 | China |
90 | Changsha | 7,044,118 | 11,819 | 596 | China |
91 | Zunyi | 6,127,009 | 30,763 | 199 | China |
Itulah beberapa daftar dari 91 Daftar Kota Terpadat Di Seluruh Dunia Hingga 2016, daftar ini masih bisa bisa sewaktu-waktu. Dari Indonesia sendiri, bisa dilihat, Jakarta menempati posisi ke-11 dari daftar ini, berarti masih ada 10 kota lain di dunia ini yang lebih padat dari Jakarta.
sumber:wikipedia.org
0 Response to "91 Daftar Kota Terpadat Di Seluruh Dunia Hingga 2016"
Post a Comment