Polusi sebagian besar disebabkan oleh limbah masyarakat. seperti kendaraan bermotor yang mengeluarkan polutan ke udara dalam bentuk gas : karbon monoksida (co ), nitrogen oksida , belerang oksida , hidrokarbon , dan partikel padat . semua ini hasil pembakaran bahan bakar kendaraan bermotor yang menyebabkan semakin banyak jumlah polutan yang di keluarkan ke udara . sebagai gambaran disini , telah dikemukakan di amerika serikat bahwa pada tahun 60-an , terdapat 90 juta kendaraan bermotor yang setiap tahunnya di keluarkan keudara sejumlah 66 juta ton co , 1 juta ton belerang hidroksida , 6 juta ton nitrogen oksida , 12 juta ton hidrokarbon , 1 juta bahan lain termasuk juga partikel padat . di samping itu , maih tedapat lagi sumber polusi udara , misalnya pabrik besi baja , penyulingan minyak bumi , dan pabrik petrokimia.
Kali ini kita akan sajikan 52 Kota Dengan Polusi Tertinggi di Dunia. Daftar ini dihitung berdasarkan kandungan partikulat PM10 pada kota yang bersangkutan.
Peringkat | Kota | Negara | PM10 | Tahun Penghitungan |
---|---|---|---|---|
1 | Peshawar | Pakistan | 540 | 2010 |
2 | Rawalpindi | Pakistan | 448 | 2010 |
3 | Mazar-i-Sharif | Afghanistan | 334 | 2009 |
4 | Gwalior | India | 329 | 2012 |
5 | Ahvaz | Iran | 320 | 2010 |
6 | Hamad Town | Bahrain | 318 | 2012 |
7 | Raipur | India | 305 | 2012 |
8 | Delhi | India | 286 | 2010 |
9 | Karachi | Pakistan | 273 | 2010 |
10 | Kabul | Afghanistan | 260 | 2009 |
11 | Ma'ameer | Bahrain | 257 | 2012 |
12 | Ras Hayan | Bahrain | 250 | 2012 |
13 | Nabih Saleh | Bahrain | 244 | 2012 |
14 | Lucknow | India | 219 | 2010 |
15 | Firozabad | India | 219 | 2010 |
16 | Kanpur | India | 212 | 2010 |
17 | Amritsar | India | 210 | 2012 |
18 | Ludhiana | India | 207 | 2012 |
19 | Allahabad | India | 202 | 2010 |
20 | Agra | India | 200 | 2010 |
21 | Khanna | India | 200 | 2012 |
22 | Lahore | Pakistan | 198 | 2010 |
23 | Jodhpur | India | 196 | 2012 |
24 | Rajshahi | Bangladesh | 195 | 2013 |
25 | Narayanganj | Bangladesh | 181 | 2013 |
26 | Dhaka | Bangladesh | 180 | 2013 |
27 | Dakar | Senegal | 179 | 2012 |
28 | Hidd | Bahrain | 178 | 2012 |
29 | Dehradun | India | 175 | 2011 |
30 | Darkhan | Mongolia | 174 | 2009 |
31 | Chandrapur | India | 174 | 2010 |
32 | Bhopal | India | 171 | 2012 |
33 | Al Gharbia - Biya Zayed | United Arab Emirates | 171 | 2011 |
34 | Abu Dhabi | United Arab Emirates | 170 | 2011 |
35 | Doha | Qatar | 168 | 2012 |
36 | Gazipur | Bangladesh | 166 | 2013 |
37 | Patna | India | 164 | 2011 |
38 | Barisal | Bangladesh | 160 | 2013 |
39 | Gobindgarh | India | 159 | 2012 |
40 | Lanzhou | China | 155 | 2010 |
41 | Jaipur | India | 155 | 2012 |
42 | Khurja | India | 154 | 2011 |
43 | Al Wakrah | Qatar | 152 | 2012 |
44 | Ulan Bator | Mongolia | 148 | 2010 |
45 | Kota | India | 146 | 2012 |
46 | Udaipur | India | 143 | 2011 |
47 | Delta Cities | Egypt | 140 | 2011 |
48 | Al Ain - Urban/ Residential -Al Ain School | United Arab Emirates | 138 | 2011 |
49 | Tsetserleg | Mongolia | 136 | 2009 |
50 | Mumbai | India | 136 | 2010 |
51 | Igdir | Turkey | 135 | 2010 |
52 | Cairo | Egypt | 135 | 2011 |
53 | Pune | India | 134 | 2010 |
54 | Ürümqi | China | 133 | 2010 |
55 | Khobd | Mongolia | 133 | 2010 |
56 | Noida | India | 133 | 2012 |
57 | Chittagong | Bangladesh | 132 | 2013 |
58 | Beau Bassin-Rose Hill | Mauritius | 131 | 2011 |
59 | Bayankhongor | Mongolia | 128 | 2010 |
60 | Jalandhar | India | 128 | 2012 |
61 | Amman | Jordan | 128 | 2010 |
62 | Jammu | India | 127 | 2010 |
63 | Xi'an | China | 126 | 2010 |
64 | Meerut | India | 126 | 2010 |
65 | Varanasi | India | 126 | 2010 |
66 | Xining | China | 124 | 2010 |
67 | Indore | India | 122 | 2012 |
68 | Khoramabad | Iran | 121 | 2010 |
69 | Beijing | China | 121 | 2010 |
70 | Roha | India | 121 | 2010 |
71 | Yan'an | China | 120 | 2010 |
72 | Nagpur | India | 118 | 2010 |
73 | Jinan | China | 117 | 2010 |
74 | Jining | China | 116 | 2010 |
75 | Panaji | India | 116 | 2012 |
76 | Batman | Turkey | 115 | 2011 |
77 | Hefei | China | 115 | 2010 |
78 | Nanjing | China | 114 | 2010 |
79 | Korba | India | 114 | 2012 |
80 | Nagda | India | 114 | 2012 |
81 | Kathmandu | Nepal | 114 | 2008 |
82 | Jhansi | India | 113 | 2012 |
83 | Afyon | Turkey | 112 | 2011 |
84 | Sylhet | Bangladesh | 112 | 2013 |
85 | Weinan | China | 112 | 2010 |
86 | Kaifeng | China | 111 | 2010 |
87 | Zhengzhou | China | 111 | 2010 |
88 | Zibo | China | 110 | 2010 |
89 | Durgapur | India | 110 | 2009 |
90 | Nahan | India | 110 | 2012 |
91 | Osmaniye | Turkey | 109 | 2011 |
92 | Anyang | China | 109 | 2010 |
93 | Patancheru | India | 109 | 2012 |
94 | Sibsagar | India | 109 | 2012 |
95 | Mahad | India | 109 | 2010 |
96 | Wuhan | China | 108 | 2010 |
97 | Howrah | India | 108 | 2009 |
98 | Luoyang | China | 107 | 2010 |
99 | Baguio | Philippines | 107 | 2010 |
100 | Aurangabad | India | 107 | 2010 |
101 | Anshan | China | 105 | 2010 |
102 | Chandigarh | India | 105 | 2012 |
103 | Changsha | China | 104 | 2010 |
104 | Jamnagar | India | 104 | 2010 |
105 | Rourkela | India | 104 | 2011 |
106 | Navi Mumbai | India | 104 | 2010 |
107 | Bangalore | India | 103 | 2010 |
108 | Rishikesh | India | 103 | 2011 |
109 | Nashik | India | 103 | 2010 |
110 | Khulna | Bangladesh | 102 | 2013 |
111 | Baotou | China | 102 | 2010 |
112 | Chengdu | China | 102 | 2010 |
113 | Siirt | Turkey | 101 | 2011 |
114 | Gaziantep | Turkey | 101 | 2011 |
115 | Harbin | China | 101 | 2010 |
116 | Shenyang | China | 101 | 2010 |
117 | Isparta | Turkey | 100 | 2011 |
118 | Jiaozuo | China | 99 | 2010 |
119 | Qingdao | China | 99 | 2010 |
120 | Tongchuan | China | 99 | 2010 |
121 | Weifang | China | 99 | 2010 |
122 | Zaozhuang | China | 99 | 2010 |
123 | Satna | India | 99 | 2011 |
124 | Johannesburg | South Africa | 98 | 2011 |
125 | Accra | Ghana | 98 | 2008 |
126 | Baoji | China | 98 | 2010 |
127 | Hangzhou | China | 98 | 2010 |
128 | Panzhihua | China | 98 | 2010 |
129 | Shijiazhuang | China | 98 | 2010 |
130 | Changzhou | China | 97 | 2010 |
131 | Maanshan | China | 97 | 2010 |
132 | Nantong | China | 97 | 2010 |
133 | Taian | China | 97 | 2010 |
134 | Yueyang | China | 97 | 2010 |
135 | Zhenjiang | China | 97 | 2010 |
136 | Amravati | India | 97 | 2010 |
137 | Dewas | India | 97 | 2012 |
138 | Kolkata | India | 97 | 2009-2010 |
139 | Ningbo | China | 96 | 2010 |
140 | Sanmenxia | China | 96 | 2010 |
141 | Tianjin | China | 96 | 2010 |
142 | Yangzhou | China | 96 | 2010 |
143 | Naya Nangal | India | 96 | 2012 |
144 | Aydin | Turkey | 95 | 2011 |
145 | Shaoxing | China | 95 | 2010 |
146 | Xiangtan | China | 95 | 2010 |
147 | Vijayawada | India | 95 | 2012 |
148 | Fushun | China | 94 | 2010 |
149 | Pingdingshan | China | 94 | 2010 |
150 | Xianyang | China | 94 | 2010 |
151 | Surat | India | 94 | 2012 |
152 | Duzce | Turkey | 93 | 2011 |
153 | Chifeng | China | 93 | 2010 |
154 | Yinchuan | China | 93 | 2010 |
155 | Mexico city | Mexico | 93 | 2011 |
156 | Changde | China | 92 | 2010 |
157 | Dimapur | India | 92 | 2011 |
158 | Guwahati | India | 92 | 2012 |
159 | Thoothukudi | India | 92 | 2011 |
160 | Angul | India | 91 | 2011 |
161 | Patiala | India | 91 | 2012 |
162 | Sangli | India | 91 | 2010 |
163 | Silchar | India | 91 | 2012 |
164 | Tehran | Iran | 91 | 2010 |
165 | Handan | China | 90 | 2010 |
166 | Lianyungang | China | 90 | 2010 |
167 | Suzhou | China | 90 | 2010 |
168 | Mardin | Turkey | 89 | 2010 |
169 | Chongqing | China | 89 | 2010 |
170 | Rizhao | China | 89 | 2010 |
171 | Taiyuan | China | 89 | 2010 |
172 | Jinchang | China | 88 | 2010 |
173 | Jingzhou | China | 88 | 2010 |
174 | Shizuishan | China | 88 | 2010 |
175 | Wuxi | China | 88 | 2010 |
176 | Xuzhou | China | 88 | 2010 |
177 | Zonguldak | Turkey | 87 | 2011 |
178 | Denizli | Turkey | 87 | 2011 |
179 | Nanchang | China | 87 | 2010 |
180 | Zunyi | China | 87 | 2010 |
181 | Hyderabad | India | 87 | 2012 |
182 | Jeddah | Saudi Arabia | 87 | 2011 |
183 | Burdur | Turkey | 86 | 2011 |
184 | Huzhou | China | 86 | 2010 |
185 | Luzhou | China | 86 | 2010 |
186 | Yichang | China | 86 | 2010 |
187 | Hanoi | Viet Nam | 86 | 2009 |
188 | Alwar | India | 86 | 2011 |
189 | Monterrey | Mexico | 86 | 2011 |
190 | Qujing | China | 85 | 2010 |
191 | Tangshan | China | 85 | 2010 |
192 | Wenzhou | China | 85 | 2010 |
193 | Bhubaneshwar | India | 85 | 2012 |
194 | Baoding | China | 84 | 2010 |
195 | Linfen | China | 84 | 2010 |
196 | Adiyaman | Turkey | 83 | 2011 |
197 | Changchun | China | 83 | 2010 |
198 | Changzhi | China | 83 | 2010 |
199 | Ramagundam | India | 83 | 2012 |
200 | Mianyang | China | 82 | 2010 |
201 | Nalbari | India | 82 | 2012 |
202 | Muscat | Oman | 82 | 2008-2010 |
203 | Santa Gertrudes | Brazil | 81 | 2012 |
204 | Jilin | China | 81 | 2010 |
205 | Yantai | China | 81 | 2010 |
206 | Zhuzhou | China | 81 | 2010 |
207 | Zigong | China | 81 | 2010 |
208 | Bhilai | India | 81 | 2012 |
209 | Kolhapur | India | 81 | 2010 |
210 | Tripoli | Lebanon | 81 | 2008 |
211 | Kutahya | Turkey | 80 | 2011 |
212 | Solapur | India | 80 | 2010 |
213 | Toluca | Mexico | 80 | 2011 |
214 | Rancagua | Chile | 79 | 2012 |
215 | Balikesir | Turkey | 79 | 2011 |
216 | Edirne | Turkey | 79 | 2011 |
217 | Shanghai | China | 79 | 2010 |
218 | Yuxi | China | 79 | 2010 |
219 | Nagaon | India | 79 | 2012 |
220 | Visakhapatnam | India | 79 | 2012 |
221 | Manisa | Turkey | 78 | 2010 |
222 | Qiqihar | China | 78 | 2010 |
223 | Yangquan | China | 78 | 2010 |
224 | Yibin | China | 78 | 2010 |
225 | Nalgonda | India | 78 | 2012 |
226 | Shillong | India | 78 | 2011 |
227 | Diyarbakır | Turkey | 77 | 2011 |
228 | Nigde | Turkey | 76 | 2011 |
229 | Murun | Mongolia | 76 | 2010 |
230 | Corum | Turkey | 75 | 2011 |
231 | Cochabamba | Bolivia (Plurinational State of) | 75 | 2010 |
232 | Datong | China | 75 | 2010 |
233 | Guiyang | China | 75 | 2010 |
234 | Wuhu | China | 75 | 2010 |
235 | Guntur | India | 75 | 2012 |
236 | Rajkot | India | 75 | 2010 |
237 | Pernik | Bulgaria | 74 | 2011 |
238 | Van | Turkey | 74 | 2011 |
239 | Mugla | Turkey | 74 | 2011 |
240 | Shaoguan | China | 74 | 2010 |
241 | Kurnool | India | 74 | 2012 |
242 | Vapi | India | 74 | 2010 |
243 | Ashkelon | Israel | 74 | 2010 |
244 | Fuzhou | China | 73 | 2010 |
245 | Thrissur | India | 73 | 2012 |
246 | Malatya | Turkey | 72 | 2011 |
247 | Usak | Turkey | 72 | 2011 |
248 | Kunming | China | 72 | 2010 |
249 | Hisar | India | 72 | 2011 |
250 | North Lakhimpur Town | India | 72 | 2012 |
251 | Bartin | Turkey | 71 | 2011 |
252 | Kahramanmaras | Turkey | 71 | 2010 |
253 | Kilis | Turkey | 71 | 2011 |
254 | Hakkari | Turkey | 71 | 2010 |
255 | Zhangjiajie | China | 71 | 2010 |
256 | Anklesvar | India | 71 | 2010 |
257 | Calama | Chile | 71 | 2009 |
258 | Temuco | Chile | 70 | 2011 |
259 | Aksaray | Turkey | 70 | 2011 |
260 | Modi'in | Israel | 70 | 2010 |
261 | Chiang Rai | Thailand | 70 | 2012 |
262 | Mudanjiang | China | 70 | 2010 |
263 | Parwanoo | India | 70 | 2011 |
264 | Kirsehir | Turkey | 69 | 2010 |
265 | Talca | Chile | 69 | 2008 |
266 | Santo Domingo | Ecuador | 69 | 2012 |
267 | Benxi | China | 69 | 2010 |
268 | Guangzhou | China | 69 | 2010 |
269 | Nanning | China | 69 | 2010 |
270 | Tezpur | India | 69 | 2012 |
271 | Mandalay | Myanmar | 69 | 2008 |
272 | Santiago | Chile | 69 | 2011 |
273 | Beersheva | Israel | 68 | 2010 |
274 | Beit Shemesh | Israel | 68 | 2010 |
275 | Hohhot | China | 68 | 2010 |
276 | Quanzhou | China | 68 | 2010 |
277 | Dera Baba Nanak | India | 68 | 2012 |
278 | Shimla | India | 68 | 2011 |
279 | Cuttack | India | 68 | 2012 |
280 | Ahmedabad | India | 67 | 2011 |
281 | Nis | Serbia | 67 | 2011 |
282 | Rio de Janeiro | Brazil | 67 | 2010 |
283 | Liuzhou | China | 67 | 2010 |
284 | Tel Aviv | Israel | 67 | 2010 |
285 | Saraburi | Thailand | 66 | 2012 |
286 | Milagro | Ecuador | 66 | 2012 |
287 | Guilin | China | 66 | 2010 |
288 | Cheongju | Republic of Korea | 66 | 2010 |
289 | Coimbatore | India | 66 | 2011 |
290 | Copiapó | Chile | 66 | 2008 |
291 | Sofia | Bulgaria | 65 | 2011 |
292 | Deyang | China | 65 | 2010 |
293 | Xiamen | China | 65 | 2010 |
294 | Vadodara | India | 65 | 2010 |
295 | Trabzon | Turkey | 64 | 2011 |
296 | Plovdiv | Bulgaria | 64 | 2011 |
297 | Jiujiang | China | 64 | 2010 |
298 | Qinhuangdao | China | 64 | 2010 |
299 | Gulbarga | India | 64 | 2010 |
300 | Khammam | India | 64 | 2012 |
301 | Kochi | India | 64 | 2012 |
302 | Kohima | India | 64 | 2011 |
303 | Warangal | India | 64 | 2012 |
304 | Colombo | Sri Lanka | 64 | 2010 |
305 | Antalya | Turkey | 63 | 2011 |
306 | Konya | Turkey | 63 | 2011 |
307 | Rehovot | Israel | 63 | 2010 |
308 | Lima | Peru | 63 | 2011 |
309 | Bucheon | Republic of Korea | 63 | 2010 |
310 | Nellore | India | 63 | 2012 |
311 | Beirut | Lebanon | 63 | 2010 |
312 | Chillán | Chile | 62 | 2011 |
313 | Vaal Priority Area | South Africa | 62 | 2012 |
314 | Rayagada | India | 62 | 2012 |
315 | Ashdod | Israel | 62 | 2010 |
316 | Ordu | Turkey | 61 | 2011 |
317 | Phrae | Thailand | 61 | 2012 |
318 | Nanchong | China | 61 | 2010 |
319 | Berhampur | India | 61 | 2012 |
320 | Salem | India | 61 | 2011 |
321 | Talcahuano | Chile | 61 | 2009 |
322 | Sosnowiec | Poland | 60 | 2011 |
323 | Kirikkale | Turkey | 60 | 2011 |
324 | Shantou | China | 60 | 2010 |
325 | Uijeongbu | Republic of Korea | 60 | 2010 |
326 | Wonju | Republic of Korea | 60 | 2010 |
327 | Sambalpur | India | 60 | 2012 |
328 | Singrauli | India | 60 | 2012 |
329 | Ujjain | India | 60 | 2012 |
330 | Salamanca | Mexico | 60 | 2011 |
331 | Rybnik | Poland | 59 | 2011 |
332 | Erzurum | Turkey | 59 | 2011 |
333 | Gümüşhane | Turkey | 59 | 2011 |
334 | Kraków | Poland | 59 | 2011 |
335 | Bolu | Turkey | 59 | 2011 |
336 | Dobrich | Bulgaria | 59 | 2011 |
337 | Barcelona-Puerto la Cruz | Venezuela (Bolivarian Republic of) | 59 | 2011 |
338 | Tshwane (Pretoria) (total, urban) | South Africa | 59 | 2012 |
339 | Jecheon | Republic of Korea | 59 | 2010 |
340 | Puente Alto | Chile | 59 | 2011 |
341 | Ankara | Turkey | 58 | 2011 |
342 | Bilecik | Turkey | 58 | 2011 |
343 | Yozgat | Turkey | 58 | 2011 |
344 | Kirklareli | Turkey | 58 | 2011 |
345 | Caldas | Colombia | 58 | 2011 |
346 | Tegucigalpa | Honduras | 58 | 2013 |
347 | Beihai | China | 58 | 2010 |
348 | Ho Chi Minh City | Viet Nam | 58 | 2009 |
349 | Anyang | Republic of Korea | 58 | 2010 |
350 | Kakinada | India | 58 | 2012 |
351 | La Calera | Chile | 58 | 2009 |
352 | Leòn | Mexico | 58 | 2011 |
353 | Lampang | Thailand | 57 | 2012 |
354 | Shenzhen | China | 57 | 2010 |
355 | Balasore | India | 57 | 2011 |
356 | Kozhikode | India | 57 | 2012 |
357 | Tura | India | 57 | 2011 |
358 | Tinsukia | India | 57 | 2012 |
359 | Zabrze | Poland | 56 | 2011 |
360 | Pabianice | Poland | 56 | 2010 |
361 | Gwangmyeong | Republic of Korea | 56 | 2010 |
362 | Iksan | Republic of Korea | 56 | 2010 |
363 | Dibrugarh | India | 56 | 2012 |
364 | Nowy Sącz | Poland | 55 | 2011 |
365 | Nevsehir | Turkey | 55 | 2011 |
366 | Nakhon Ratchasima | Thailand | 55 | 2012 |
367 | Gwacheon | Republic of Korea | 55 | 2010 |
368 | Incheon | Republic of Korea | 55 | 2010 |
369 | Chennai | India | 55 | 2010 |
370 | Golaghat | India | 55 | 2012 |
371 | Kottayam | India | 55 | 2012 |
372 | Aizawl | India | 55 | 2012 |
373 | Irapuato | Mexico | 55 | 2011 |
374 | Izmir | Turkey | 54 | 2011 |
375 | Kars | Turkey | 54 | 2011 |
376 | Phayao | Thailand | 54 | 2012 |
377 | Ansan | Republic of Korea | 54 | 2010 |
378 | Seongnam | Republic of Korea | 54 | 2010 |
379 | Margherita | India | 54 | 2012 |
380 | Haskovo | Bulgaria | 53 | 2011 |
381 | Kayseri | Turkey | 53 | 2011 |
382 | Chuncheon | Republic of Korea | 53 | 2010 |
383 | Chungju | Republic of Korea | 53 | 2010 |
384 | Gunsan | Republic of Korea | 53 | 2010 |
385 | Rengo | Chile | 53 | 2012 |
386 | Pleven | Bulgaria | 52 | 2011 |
387 | Karabuk | Turkey | 52 | 2011 |
388 | Gliwice | Poland | 52 | 2011 |
389 | Belo Horizonte | Brazil | 52 | 2011 |
390 | Suwon | Republic of Korea | 52 | 2010 |
391 | Trivandrum | India | 52 | 2012 |
392 | Dawki (rural) | India | 52 | 2011 |
393 | Los Andes | Chile | 52 | 2010 |
394 | San Fernando | Chile | 52 | 2012 |
395 | Tocopilla | Chile | 52 | 2009 |
396 | Sanniquellie (rural) | Liberia | 52 | 2009 |
397 | Adana | Turkey | 51 | 2011 |
398 | Agri | Turkey | 51 | 2011 |
399 | Belgrade | Serbia | 51 | 2011 |
400 | Highveld Priority Area Network | South Africa | 51 | 2012 |
401 | Karamay | China | 51 | 2010 |
402 | Daegu | Republic of Korea | 51 | 2010 |
403 | Pohang | Republic of Korea | 51 | 2010 |
404 | Silao | Mexico | 51 | 2011 |
405 | Veliko Tarnovo | Bulgaria | 50 | 2011 |
406 | Katowice | Poland | 50 | 2011 |
407 | Rio Claro | Brazil | 50 | 2012 |
408 | Guri | Republic of Korea | 50 | 2010 |
409 | Jeju | Republic of Korea | 50 | 2010 |
410 | Jeonju | Republic of Korea | 50 | 2010 |
411 | Jelenia Góra | Poland | 49 | 2011 |
412 | Blagoevgrad | Bulgaria | 49 | 2011 |
413 | Zhuhai | China | 49 | 2010 |
414 | Manila | Philippines | 49 | 2010 |
415 | Busan | Republic of Korea | 49 | 2010 |
416 | Gimcheon | Republic of Korea | 49 | 2010 |
417 | Seoul | Republic of Korea | 49 | 2010 |
418 | Thane | India | 49 | 2010 |
419 | Tychy | Poland | 48 | 2011 |
420 | Sarajevo | Bosnia and Herzegovina | 48 | 2010 |
421 | Istanbul | Turkey | 48 | 2011 |
422 | Sivas | Turkey | 48 | 2011 |
423 | Bayburt | Turkey | 48 | 2011 |
424 | Wrocław | Poland | 48 | 2010 |
425 | Bogotá | Colombia | 48 | 2012 |
426 | Medellín | Colombia | 48 | 2010 |
427 | Lhasa | China | 48 | 2010 |
428 | Cheonan | Republic of Korea | 48 | 2010 |
429 | Gyeongju | Republic of Korea | 48 | 2010 |
430 | Ulsan | Republic of Korea | 48 | 2010 |
431 | Jakarta | Indonesia | 48 | 2010 |
432 | Waterberg | South Africa | 48 | 2012 |
433 | Monza | Italy | 47 | 2011 |
434 | Shumen | Bulgaria | 47 | 2011 |
435 | Sabaneta | Colombia | 47 | 2011 |
436 | Pathum Thani | Thailand | 47 | 2012 |
437 | Lamphun | Thailand | 47 | 2012 |
438 | Cebu | Philippines | 47 | 2010 |
439 | Sirnak | Turkey | 46 | 2011 |
Itulah beberapa kota yang paling tinggi polusinya, dari Indonesia Jakarta menempati posisi bawah yakni 431, namun bukan berarti Indonesia bebas dari polusi. Melainkan ini justru membuktikan bahwa polusi telah merusak bumi kita, yang kita tahu di Indonesia belum seberapa.
sumber:wikipedia.org
0 Response to "439 Kota Dengan Polusi Tertinggi di Dunia Berdasarkan Partikulat PM10"
Post a Comment