List Pendapatan Perkapitan Tahun 2015 Seluruh Negara
TEKAN Ctrl+F untuk mencari
TEKAN Ctrl+F untuk mencari
No | Negara | Nominal ($) | Nominal (Rp)kurs=13000 |
---|---|---|---|
1 | Qatar | 132,099 | Rp1,717,287,000 |
2 | Luxembourg | 98,987 | Rp1,286,831,000 |
3 | Singapore | 85,253 | Rp1,108,289,000 |
4 | Brunei | 79,587 | Rp1,034,631,000 |
5 | Kuwait | 70,166 | Rp912,158,000 |
6 | Norway | 68,430 | Rp889,590,000 |
7 | United Arab Emirates | 67,617 | Rp879,021,000 |
8 | San Marino | 63,104 | Rp820,352,000 |
9 | Switzerland | 58,551 | Rp761,163,000 |
— | Hong Kong | 56,701 | Rp737,113,000 |
10 | United States | 55,805 | Rp725,465,000 |
11 | Ireland | 55,533 | Rp721,929,000 |
12 | Saudi Arabia | 53,624 | Rp697,112,000 |
13 | Bahrain | 50,095 | Rp651,235,000 |
14 | Netherlands | 49,166 | Rp639,158,000 |
15 | Sweden | 47,922 | Rp622,986,000 |
16 | Australia | 47,389 | Rp616,057,000 |
17 | Austria | 47,250 | Rp614,250,000 |
18 | Germany | 46,893 | Rp609,609,000 |
— | Taiwan | 46,783 | Rp608,179,000 |
19 | Iceland | 46,097 | Rp599,261,000 |
20 | Denmark | 45,709 | Rp594,217,000 |
21 | Canada | 45,553 | Rp592,189,000 |
22 | Oman | 44,628 | Rp580,164,000 |
23 | Belgium | 43,585 | Rp566,605,000 |
24 | France | 41,181 | Rp535,353,000 |
25 | United Kingdom | 41,159 | Rp535,067,000 |
26 | Finland | 41,120 | Rp534,560,000 |
27 | Japan | 38,054 | Rp494,702,000 |
28 | South Korea | 36,511 | Rp474,643,000 |
29 | New Zealand | 36,172 | Rp470,236,000 |
30 | Malta | 35,826 | Rp465,738,000 |
31 | Italy | 35,708 | Rp464,204,000 |
32 | Spain | 34,819 | Rp452,647,000 |
33 | Israel | 33,656 | Rp437,528,000 |
34 | Cyprus | 32,785 | Rp426,205,000 |
35 | Trinidad and Tobago | 32,635 | Rp424,255,000 |
36 | Equatorial Guinea | 31,758 | Rp412,854,000 |
37 | Czech Republic | 31,549 | Rp410,137,000 |
38 | Slovenia | 31,007 | Rp403,091,000 |
39 | Slovakia | 29,720 | Rp386,360,000 |
40 | Estonia | 28,592 | Rp371,696,000 |
41 | Lithuania | 28,359 | Rp368,667,000 |
42 | Portugal | 27,835 | Rp361,855,000 |
43 | Poland | 26,455 | Rp343,915,000 |
44 | Greece | 26,449 | Rp343,837,000 |
45 | Malaysia | 26,315 | Rp342,095,000 |
46 | Seychelles | 26,277 | Rp341,601,000 |
47 | Hungary | 26,222 | Rp340,886,000 |
48 | Russia | 25,411 | Rp330,343,000 |
49 | Bahamas, The | 25,167 | Rp327,171,000 |
50 | Saint Kitts and Nevis | 24,808 | Rp322,504,000 |
51 | Latvia | 24,712 | Rp321,256,000 |
52 | Kazakhstan | 24,268 | Rp315,484,000 |
53 | Antigua and Barbuda | 23,476 | Rp305,188,000 |
54 | Chile | 23,460 | Rp304,980,000 |
55 | Argentina | 22,554 | Rp293,202,000 |
56 | Panama | 21,765 | Rp282,945,000 |
57 | Croatia | 21,581 | Rp280,553,000 |
58 | Uruguay | 21,507 | Rp279,591,000 |
59 | Romania | 20,787 | Rp270,231,000 |
60 | Turkey | 20,438 | Rp265,694,000 |
61 | Mauritius | 19,509 | Rp253,617,000 |
62 | Bulgaria | 19,097 | Rp248,261,000 |
63 | Gabon | 18,639 | Rp242,307,000 |
64 | Lebanon | 18,240 | Rp237,120,000 |
65 | Azerbaijan | 17,993 | Rp233,909,000 |
66 | Belarus | 17,654 | Rp229,502,000 |
67 | Mexico | 17,534 | Rp227,942,000 |
68 | Iran | 17,251 | Rp224,263,000 |
69 | Venezuela | 16,673 | Rp216,749,000 |
70 | Barbados | 16,575 | Rp215,475,000 |
71 | Turkmenistan | 16,445 | Rp213,785,000 |
72 | Botswana | 16,368 | Rp212,784,000 |
73 | Suriname | 16,292 | Rp211,796,000 |
74 | Montenegro | 16,123 | Rp209,599,000 |
75 | Thailand | 16,097 | Rp209,261,000 |
— | World[6][7] | 15,638 | Rp203,294,000 |
76 | Brazil | 15,615 | Rp202,995,000 |
77 | Costa Rica | 15,482 | Rp201,266,000 |
78 | Iraq | 15,474 | Rp201,162,000 |
79 | Palau | 15,182 | Rp197,366,000 |
80 | Dominican Republic | 14,984 | Rp194,792,000 |
81 | Maldives | 14,923 | Rp193,999,000 |
82 | Libya | 14,650 | Rp190,450,000 |
83 | Algeria | 14,504 | Rp188,552,000 |
84 | China | 14,107 | Rp183,391,000 |
85 | Macedonia | 14,009 | Rp182,117,000 |
86 | Colombia | 13,847 | Rp180,011,000 |
87 | Serbia | 13,671 | Rp177,723,000 |
88 | South Africa | 13,165 | Rp171,145,000 |
89 | Grenada | 13,128 | Rp170,664,000 |
90 | Peru | 12,195 | Rp158,535,000 |
91 | Mongolia | 12,147 | Rp157,911,000 |
92 | Jordan | 12,123 | Rp157,599,000 |
93 | Egypt | 11,850 | Rp154,050,000 |
94 | Saint Lucia | 11,739 | Rp152,607,000 |
95 | Tunisia | 11,428 | Rp148,564,000 |
96 | Namibia | 11,408 | Rp148,304,000 |
97 | Albania | 11,301 | Rp146,913,000 |
98 | Ecuador | 11,264 | Rp146,432,000 |
99 | Indonesia | 11,126 | Rp144,638,000 |
100 | Saint Vincent and the Grenadines | 10,956 | Rp142,428,000 |
101 | Dominica | 10,788 | Rp140,244,000 |
102 | Sri Lanka | 10,566 | Rp137,358,000 |
103 | Bosnia and Herzegovina | 10,492 | Rp136,396,000 |
104 | Georgia | 9,630 | Rp125,190,000 |
— | Kosovo[8][9] | 9,540 | Rp124,020,000 |
105 | Fiji | 9,044 | Rp117,572,000 |
106 | Jamaica | 8,759 | Rp113,867,000 |
107 | Paraguay | 8,708 | Rp113,204,000 |
108 | Armenia | 8,468 | Rp110,084,000 |
109 | Swaziland | 8,453 | Rp109,889,000 |
110 | Belize | 8,373 | Rp108,849,000 |
111 | El Salvador | 8,303 | Rp107,939,000 |
112 | Bhutan | 8,201 | Rp106,613,000 |
113 | Morocco | 8,164 | Rp106,132,000 |
114 | Guatemala | 7,738 | Rp100,594,000 |
115 | Ukraine | 7,519 | Rp97,747,000 |
116 | Guyana | 7,509 | Rp97,617,000 |
117 | Angola | 7,344 | Rp95,472,000 |
118 | Philippines | 7,254 | Rp94,302,000 |
119 | Congo, Rep. | 6,722 | Rp87,386,000 |
120 | Cape Verde | 6,522 | Rp84,786,000 |
121 | Bolivia | 6,465 | Rp84,045,000 |
122 | India | 6,162 | Rp80,106,000 |
123 | Nigeria | 6,108 | Rp79,404,000 |
124 | Uzbekistan | 6,068 | Rp78,884,000 |
125 | Vietnam | 6,024 | Rp78,312,000 |
126 | Timor-Leste | 5,628 | Rp73,164,000 |
127 | Myanmar | 5,469 | Rp71,097,000 |
128 | Laos | 5,309 | Rp69,017,000 |
129 | Samoa | 5,174 | Rp67,262,000 |
130 | Tonga | 5,045 | Rp65,585,000 |
131 | Moldova | 5,006 | Rp65,078,000 |
132 | Pakistan | 5,000 | Rp65,000,000 |
133 | Nicaragua | 4,997 | Rp64,961,000 |
134 | Honduras | 4,869 | Rp63,297,000 |
135 | Mauritania | 4,395 | Rp57,135,000 |
136 | Sudan | 4,344 | Rp56,472,000 |
137 | Ghana | 4,266 | Rp55,458,000 |
138 | Zambia | 3,868 | Rp50,284,000 |
139 | Bangladesh | 3,607 | Rp46,891,000 |
140 | Cambodia | 3,487 | Rp45,331,000 |
141 | Tuvalu | 3,393 | Rp44,109,000 |
142 | Kyrgyzstan | 3,363 | Rp43,719,000 |
143 | Côte d'Ivoire | 3,316 | Rp43,108,000 |
144 | São Tomé and Príncipe | 3,244 | Rp42,172,000 |
145 | Marshall Islands | 3,211 | Rp41,743,000 |
146 | Kenya | 3,208 | Rp41,704,000 |
147 | Djibouti | 3,204 | Rp41,652,000 |
148 | Cameroon | 3,144 | Rp40,872,000 |
149 | Lesotho | 2,987 | Rp38,831,000 |
150 | Micronesia | 2,955 | Rp38,415,000 |
151 | Tanzania | 2,904 | Rp37,752,000 |
152 | Tajikistan | 2,749 | Rp35,737,000 |
153 | Yemen | 2,671 | Rp34,723,000 |
154 | Papua New Guinea | 2,652 | Rp34,476,000 |
155 | Chad | 2,634 | Rp34,242,000 |
156 | Vanuatu | 2,550 | Rp33,150,000 |
157 | Nepal | 2,465 | Rp32,045,000 |
158 | Senegal | 2,451 | Rp31,863,000 |
159 | Mali | 2,199 | Rp28,587,000 |
160 | Benin | 2,113 | Rp27,469,000 |
161 | Zimbabwe | 2,096 | Rp27,248,000 |
162 | Uganda | 2,003 | Rp26,039,000 |
163 | South Sudan | 1,992 | Rp25,896,000 |
164 | Solomon Islands | 1,950 | Rp25,350,000 |
165 | Afghanistan | 1,947 | Rp25,311,000 |
166 | Rwanda | 1,807 | Rp23,491,000 |
167 | Ethiopia | 1,801 | Rp23,413,000 |
168 | Kiribati | 1,787 | Rp23,231,000 |
169 | Haiti | 1,750 | Rp22,750,000 |
170 | Burkina Faso | 1,724 | Rp22,412,000 |
171 | Gambia, The | 1,646 | Rp21,398,000 |
172 | Sierra Leone | 1,577 | Rp20,501,000 |
173 | Comoros | 1,519 | Rp19,747,000 |
174 | Guinea-Bissau | 1,508 | Rp19,604,000 |
175 | Togo | 1,483 | Rp19,279,000 |
176 | Madagascar | 1,462 | Rp19,006,000 |
177 | Eritrea | 1,297 | Rp16,861,000 |
178 | Guinea | 1,214 | Rp15,782,000 |
179 | Mozambique | 1,186 | Rp15,418,000 |
180 | Malawi | 1,124 | Rp14,612,000 |
181 | Niger | 1,080 | Rp14,040,000 |
182 | Liberia | 873 | Rp11,349,000 |
183 | Burundi | 818 | Rp10,634,000 |
184 | Congo, Dem. Rep. | 770 | Rp10,010,000 |
185 | Central African Republic | 630 | Rp8,190,000 |
Nah
demikian artikel tentang pendapatan perkapita seluruh negara. Indonesia
ada di peringkat 99. Dengan pendapatan perkapita $11.126 atau sekitar
Rp 144.500.000. Artinya rata-rata penduduk Indonesia berpenghasilan Rp
144.500.000 dalam setahun, atau sekitar Rp 12.000.000 perbulan. Nah
kalau kalian gimana, dibawah rata-rata atau diatas rata-rata ?
0 Response to "185 Negara, List Pendapatan Perkapita Tahun 2015 Sedunia"
Post a Comment