Tidak hanya di Indonesia, korupsi juga terjadi di berbagai negara di penjuru negara di dunia. Berikut akan kami tampilkan 167 Negara Paling Bebas Korupsi Sedunia, menurut Data Transparency Internasional. Dalam daftar berikut ini, semakin kebawah maka tingkat korupsinya semakin tinggi.
Peringkat | Negara | Nilai Pada 2015 |
---|---|---|
1 | Denmark | 91 |
2 | Finland | 90 |
3 | Sweden | 89 |
4 | New Zealand | 88 |
5 | Netherlands | 87 |
5 | Norway | 87 |
7 | Switzerland | 86 |
8 | Singapore | 85 |
9 | Canada | 83 |
10 | Germany | 81 |
10 | Luxembourg | 81 |
10 | United Kingdom | 81 |
13 | Australia | 79 |
13 | Iceland | 79 |
15 | Belgium | 77 |
16 | Austria | 76 |
16 | United States | 76 |
18 | Hong Kong | 75 |
18 | Ireland | 75 |
18 | Japan | 75 |
21 | Uruguay | 74 |
22 | Qatar | 71 |
23 | Chile | 70 |
23 | Estonia | 70 |
23 | France | 70 |
23 | United Arab Emirates | 70 |
27 | Bhutan | 65 |
28 | Botswana | 63 |
28 | Portugal | 63 |
30 | Poland | 62 |
30 | Taiwan | 62 |
32 | Cyprus | 61 |
32 | Israel | 61 |
32 | Lithuania | 61 |
35 | Slovenia | 60 |
36 | Spain | 58 |
37 | Czech Republic | 56 |
37 | Korea (South) | 56 |
37 | Malta | 56 |
40 | Cape Verde | 55 |
40 | Costa Rica | 55 |
40 | Latvia | 55 |
40 | Seychelles | 55 |
44 | Rwanda | 54 |
45 | Jordan | 53 |
45 | Mauritius | 53 |
45 | Namibia | 53 |
48 | Georgia | 52 |
48 | Saudi Arabia | 52 |
50 | Bahrain | 51 |
50 | Croatia | 51 |
50 | Hungary | 51 |
50 | Slovakia | 51 |
54 | Malaysia | 50 |
55 | Kuwait | 49 |
56 | Cuba | 47 |
56 | Ghana | 47 |
58 | Greece | 46 |
58 | Romania | 46 |
60 | Oman | 45 |
61 | Italy | 44 |
61 | Lesotho | 44 |
61 | Montenegro | 44 |
61 | Senegal | 44 |
61 | South Africa | 44 |
66 | Sao Tome and Principe | 42 |
66 | The FYR of Macedonia | 42 |
66 | Turkey | 42 |
69 | Bulgaria | 41 |
69 | Jamaica | 41 |
71 | Serbia | 40 |
72 | El Salvador | 39 |
72 | Mongolia | 39 |
72 | Panama | 39 |
72 | Trinidad and Tobago | 39 |
76 | Bosnia and Herzegovina | 38 |
76 | Brazil | 38 |
76 | Burkina Faso | 38 |
76 | India | 38 |
76 | Thailand | 38 |
76 | Tunisia | 38 |
76 | Zambia | 38 |
83 | Benin | 37 |
83 | China | 37 |
83 | Colombia | 37 |
83 | Liberia | 37 |
83 | Sri Lanka | 37 |
88 | Albania | 36 |
88 | Algeria | 36 |
88 | Egypt | 36 |
88 | Indonesia | 36 |
88 | Morocco | 36 |
88 | Peru | 36 |
88 | Suriname | 36 |
95 | Armenia | 35 |
95 | Mali | 35 |
95 | Mexico | 35 |
95 | Philippines | 35 |
99 | Bolivia | 34 |
99 | Djibouti | 34 |
99 | Gabon | 34 |
99 | Niger | 34 |
103 | Dominican Republic | 33 |
103 | Ethiopia | 33 |
103 | Kosovo | 33 |
103 | Moldova | 33 |
107 | Argentina | 32 |
107 | Belarus | 32 |
107 | Cote d'Ivoire | 32 |
107 | Ecuador | 32 |
107 | Togo | 32 |
112 | Honduras | 31 |
112 | Malawi | 31 |
112 | Mauritania | 31 |
112 | Mozambique | 31 |
112 | Vietnam | 31 |
117 | Pakistan | 30 |
117 | Tanzania | 30 |
119 | Azerbaijan | 29 |
119 | Guyana | 29 |
119 | Russia | 29 |
119 | Sierra Leone | 29 |
123 | Gambia | 28 |
123 | Guatemala | 28 |
123 | Kazakhstan | 28 |
123 | Kyrgyzstan | 28 |
123 | Lebanon | 28 |
123 | Madagascar | 28 |
123 | Timor-Leste | 28 |
130 | Cameroon | 27 |
130 | Iran | 27 |
130 | Nepal | 27 |
130 | Nicaragua | 27 |
130 | Paraguay | 27 |
130 | Ukraine | 27 |
136 | Comoros | 26 |
136 | Nigeria | 26 |
136 | Tajikistan | 26 |
139 | Bangladesh | 25 |
139 | Guinea | 25 |
139 | Kenya | 25 |
139 | Laos | 25 |
139 | Papua New Guinea | 25 |
139 | Uganda | 25 |
145 | Central African Republic | 24 |
146 | Congo Republic | 23 |
147 | Chad | 22 |
147 | Democratic Republic of the Congo | 22 |
147 | Myanmar | 22 |
150 | Burundi | 21 |
150 | Cambodia | 21 |
150 | Zimbabwe | 21 |
153 | Uzbekistan | 19 |
154 | Eritrea | 18 |
154 | Syria | 18 |
154 | Turkmenistan | 18 |
154 | Yemen | 18 |
158 | Haiti | 17 |
158 | Guinea-Bissau | 17 |
158 | Venezuela | 17 |
161 | Iraq | 16 |
161 | Libya | 16 |
163 | Angola | 15 |
163 | South Sudan | 15 |
165 | Sudan | 12 |
166 | Afghanistan | 11 |
167 | Korea (North) | 8 |
167 | Somalia | 8 |
Itulah daftar dari 167 Negara Paling Bebas Korupsi Sedunia, Data Transparency Internasional 2015. Penyebab terjadinya korupsi memang bermacam-macam, antara lain masalah ekonomi, yaitu rendahnya penghasilan yang diperoleh jika dibandingkan dengan kebutuhan hidup dan gaya hidup konsumtif, budaya memberi tips (uang pelicin), budaya malu yang rendah, dan yang terpenting adalah sanksi hukum lemah yang tidak mampu menimbulkan efek jera, penerapan hukum yang tidak konsisten dari institusi penegak hukum, dan kurangnya pengawasan hukum.
sumber : transparency.org
0 Response to "167 Negara Paling Bebas Korupsi Sedunia, Data Transparency Internasional 2015"
Post a Comment