Internet (kependekan dari interconnection-networking) adalah seluruh jaringan komputer yang saling terhubung menggunakan standar sistem global Transmission Control Protocol/Internet Protocol Suite (TCP/IP) sebagai protokol pertukaran paket (packet switching communication protocol) untuk melayani miliaran pengguna di seluruh dunia.Rangkaian internet yang terbesar dinamakan Internet. Cara menghubungkan rangkaian dengan kaidah ini dinamakan internetworking ("antarjaringan").
Pada kesempatan kali ini akan saya tampilkan daftar list kecepatan internet disetiap negara diseluruh dunia. Daftar ini diurutkan berdasarkan rata-rata kecepatan internet dalam satuan Mb/s (Megabit / second.
Daftar List Kecepatan Internet Seluruh Negara
Peringkat | Negara | Rata-Rata Kecepatan (Mb/s) | Rata-Rata Koneksi Peak (Mb/s) | Diatas 4 Mb/s | Diatas 10 Mb/s | Diatas 15 Mb/s |
---|---|---|---|---|---|---|
1 | South Korea | 20,05 | 86,06 | 96% | 68% | 45% |
2 | Sweden | 17.04 | 69 | 92% | 55% | 38% |
3 | Norway | 16.04 | 55.09 | 88% | 54% | 37% |
4 | Switzerland | 16.02 | 62.06 | 93% | 61% | 36% |
5 | Hong Kong | 15.08 | 101.01 | 92% | 59% | 36% |
6 | Netherlands | 15.06 | 63.05 | 95% | 60% | 34% |
7 | Japan | 15 | 78.04 | 90% | 54% | 32% |
8 | Finland | 14.08 | 57.04 | 91% | 51% | 28% |
9 | Czech Republic | 14.05 | 50.09 | 86% | 46% | 27% |
10 | Denmark | 14 | 50.01 | 94% | 51% | 29% |
11 | Romania | 13.01 | 72.09 | 94% | 57% | 27% |
12 | United Kingdom | 13 | 54.02 | 87% | 46% | 28% |
13 | Belgium | 12.08 | 59.03 | 91% | 52% | 26% |
14 | United States | 12.06 | 57.03 | 80% | 46% | 24% |
15 | Singapore | 12.05 | 135.04 | 87% | 51% | 27% |
16 | Ireland | 12.04 | 52 | 76% | 41% | 23% |
17 | Canada | 11.09 | 52.04 | 87% | 43% | 21% |
18 | Germany | 11.05 | 49.02 | 87% | 37% | 19% |
19 | Austria | 11.04 | 44 | 90% | 33% | 17% |
20 | Slovakia | 11.02 | 49 | 85% | 28% | 17% |
21 | Israel | 11.02 | 70 | 94% | 36% | 14% |
22 | Hungary | 10.07 | 53.09 | 90% | 36% | 18% |
23 | Poland | 10.06 | 45.06 | 88% | 34% | 17% |
24 | Portugal | 10.06 | 47.09 | 85% | 37% | 19% |
25 | Spain | 10.04 | 53.05 | 85% | 34% | 17% |
26 | Russia | 10.02 | 57.09 | 87% | 38% | 15% |
27 | Taiwan | 10.01 | 77.09 | 88% | 29% | 13% |
28 | New Zealand | 08.07 | 42 | 87% | 22% | 8.20% |
29 | France | 08.02 | 38.09 | 74% | 21% | 8.70% |
30 | Thailand | 08.02 | 58.03 | 93% | 18% | 5.80% |
31 | Australia | 07.08 | 41.09 | 72% | 18% | 7.40% |
32 | Indonesia | 07.45 | 31 | 17% | 0.90% | 0.40% |
33 | United Arab Emirates | 06.08 | 45.08 | 85% | 10% | 2.30% |
34 | Italy | 06.05 | 30.01 | 71% | 9.20% | 3.40% |
35 | Turkey | 06.02 | 38.05 | 77% | 7.60% | 2.90% |
36 | Uruguay | 05.09 | 60.02 | 68% | 7.70% | 1.60% |
37 | Chile | 05.07 | 42 | 62% | 7.10% | 1.60% |
38 | Mexico | 05.05 | 27.03 | 64% | 6.40% | 1.70% |
39 | Global | 05.01 | 32.02 | 65% | 27% | 15% |
40 | Sri Lanka | 05.01 | 33.05 | 76% | 2.20% | 0.60% |
41 | Malaysia | 04.09 | 38.03 | 52% | 4.00% | 0.90% |
42 | Peru | 04.04 | 30.04 | 46% | 2.90% | 0.60% |
43 | Argentina | 04.02 | 26.09 | 39% | 3.10% | 0.50% |
44 | Colombia | 04.02 | 28.01 | 48% | 1.70% | 0.40% |
45 | Ecuador | 04.01 | 25.05 | 36% | 2.50% | 0.60% |
46 | South Africa | 03.07 | 18.09 | 22% | 2.90% | 1.70% |
47 | China | 03.07 | 23.01 | 33% | 1.60% | 0.30% |
48 | Brazil | 03.06 | 29 | 32% | 2.20% | 0.60% |
49 | Panama | 03.05 | 16.09 | 33% | 1.50% | 0.40% |
50 | Vietnam | 03.04 | 25.05 | 31% | 0.60% | 0.10% |
51 | Costa Rica | 03.02 | 16.04 | 20% | 1.10% | 0.50% |
52 | Philippines | 02.08 | 25.03 | 10% | 0.90% | 0.30% |
53 | India | 02.05 | 18.07 | 14% | 2.30% | 0.80% |
54 | Bolivia | 01.08 | 13.09 | 2.80% | 0.20% | 0.10% |
55 | Venezuela | 01.05 | 11.08 | 2.10% | 0.20% | 0.10% |
56 | Paraguay | 01.05 | 13.04 | 2.10% | 0.10% | 0.10% |
Keterangan :
-Rata-rata koneksi Peak adalah rata-rata gelombang koneksi tertinggi.
-Diatas 4Mb/s : persentase pengguna internet yang memiliki koneksi diatas 4Mb/s
-Diatas 10Mb/s : persentase pengguna internet yang memiliki koneksi diatas 10Mb/s
-Diatas 15Mb/s : persentase pengguna internet yang memiliki koneksi diatas 15Mb/s
sumber : Akamai Technologies
0 Response to "Daftar 56 Negara Dengan Kecepatan Internet Tertinggi"
Post a Comment